Results 2017
January | |||
Thu 5th | Open Stableford S.Williams 40 R/U C.Higson 40 | ||
Sat 7th | Gold medal play off R.Mace 66 | Veterans W.Shoobridge 63 | |
Stroke W.Shoobridge 63 R/U R.Reid 64 Gross T.Bearham 80 | Ladies L.Mace 76 c/b G.Wolfe | ||
Thu 12th | Open Stableford R.Dance 38 c/b K.Mundy 38 | ||
Sat 14th | Silver Medal G.Richardson 61 R/U W.Shoobridge 64 c/b Gross B.Cowen 81 | Veterans G.Richardson | Ladies J.Gregory 71 R/U K.Benson 77 |
Thu 19th | Open Stroke R.Mace, 62 R/U R.Grimsey 6 | ||
Sat 21st | Open Stableford W.Shoobridge 40 c/b R/U R.Reid 40 | ||
Thu 26th | Open Stableford L.Kelly 40 c/b S.Plunkett 40 | ||
Sat 28th | 2 Person Ambrose L.Kelly/T.Bearham 641/4 R/U S.Vennor/H.Bauer 641/4 Gross R.Knight/D.Rainbird 71 | ||
February | |||
Thu 2nd | Open Twilight R.McLean c/b B.Cowen 19 | ||
Fri 3rd to Sun 5th | Coal River Classic Results | ||
Thu 9th | Open Stableford L.Kelly 39 R/U G.Read 39 | ||
Sat 11th | Silver Medal – Stroke R.McLean 65 c/b K.Matthewson Gross L.Kelly 78 | Veterans R.McLean 65 | |
Thu 16th | Open Stroke R.Grimsey 65 R/U R.Knight 72 | ||
Sat 18th | Stableford J Burbury 41 R/U T Hilderbrand 40 c/b | Ladies L Mace 39 R/U G Wolfe 35 | |
Thu 23rd | Open Stroke D.Rainbird 65 R/U TR.Grimsey 68 | ||
Sat 25th | Gordon French Shield Sponsor Graeme & Dennis French I.Wolfe 63 R/U S.Plunkett 63 c/b Gross L.Kelly 76 |
March | |||
Thu 2nd | Open Stroke M.Brockman 65 R/U R.Grimsey 66 Gross l.Kelly 77 | ||
Sat 4th | Silver Medal – Stroke I.Wolfe 62 R/U W.Shoobridge 63 Gross A.Fewkes 77 | Veterans I.Wolfe 62 | Ladies K.Benson 69 Gross G.Wolfe 84 |
Thu 9th | Open Stroke T.Bearham 67 R/U R.Dance 68 Gross G.Read 86 c/b | ||
Sat 11th | 2 Person Ambrose G.Hunt / P.Granquist 61 R/U R.Godfrey / M.Brockman 62 Gross Paul & Paula Read 64 | ||
Thu 16th | Open Stableford Twilight C.Pierce 18 c/b T.Martin | ||
Sat 18th | Open Stableford E.Rolle 43 c/b D.Petterd | ||
Thu 23rd | Open Stableford S Williams 38 R/U G Read 37 | ||
Sat 25th | Open Stroke Sponsor: Col Higson D Richardson 64 c/b T Bearham Gross G Hunt 80 c/b | ||
Thu 30th | Open Stroke End 9 hole open twilight stableford E.Rolle 64 R/U T Bearham 65 |
April | |||
Sat 1st | Stableford A Fewkes 39 c/b D Petterd | ||
Thu 6th | Open Stroke E.Rolle 67 R/U L.Kelly 69 | ||
Sat 8th | Silver Medal – Stroke I.Wolfe 64 R/U A Hilderbrand 65 Gross L Kelly 78 | Veterans I.Wolfe 64 | Ladies L Mace 67 Gross G.Wolfe 83 |
Thu 13th | Open Stableford R Knight 41 R/U T Bearham 38 | ||
Sat 15th | Open Stableford K.Matthewson 45 R/U I Williams 41 | ||
Thu 20th | Open Stableford D.Rainbird 36 R/U R Grimsey 33 | ||
Sat 22nd | 4BBB Draw for partners W Shoobridge / N Gill 46 R/U T Bearham / R Grimsey 45 | ||
Thu 27th | Open Stroke R.Knight 67 R/U R.Mason 70 | ||
Sat 29th | Presidents Trophy 8 Men To Qualify D.Rainbird 66 R/U K.Matthewson 68 Gross G.Richardson 83 c/b | Ladies G.Wolfe 75 R/U J.Gregory 77 | |
Presidents Trophy(8 players who qualified) D.Rainbird K.Matthewson P.J.West K.Mundy W.Patmore B.Cowen G.Hunt R.Read |
May | |||
Thu 4th | Open Stroke R.Knight 66 R/U R.Dance 67 | ||
Sat 6th | Stableford T.Bearham39 R/U R.Mace39 c/b | Ladies K.Benson 37 | |
Presidents Trophy (8 qualifiers) D.RainBird def R.Reid 2 up,G.Hunt def K.Matthewson 5/4, P.J.West def B.Cowen7/6 ,W.Patmore def K.Mundy 1 up | |||
Thu 11th | Open Stableford B.Cowen39 R/U R.Mason38 | ||
Sat 13th | Stroke R.McLean 65 R/U E.Rolle 66 Gross R.Knight 81 | ||
President’s Trophy – 4 qualifiers D.Rainbird def W.Patmore forfeit,G.Hunt def P.J.West, Final G.Hunt def D.Rainbird | |||
Thu 18th | Open Stableford B.Saville 38 R/U G.Ballard 36 | ||
Sat 20th | Silver Medal (Stroke) S.Wolfe 67 R/U D.Petterd 69 Gross T.Bearham 82 | Veterans D.Petterd 69 | Ladies L Mace |
Thu 25th | Open Stroke R.Knight 68 R/U R.Grimsey 69 | ||
Sat 27th | Open Stableford B.Wolfe 40 R/U G.Hunt 38 9 hole; B.Wolfe 22 |
June | |||
Thu 1st | Open Stroke G.Read 68 R/U R.Mason 71 Gross R.Knight 8 | ||
Sat 3rd | Open Stroke K.Mundy 64 R/U R.Mc Lean 65c/b Gross G.Read 78 | Ladies L.Mace 74 Gross J.Gregory 94 | |
Sun 4th | Ambrose Challenge Shield Colebrook ,Richmond , Oatlands Tea Tree At Oatlands | ||
Thu 8th | Open Stroke E.Rolle 69 R/U Grimsey 70 Gross L.Kelly 82 | ||
Sat 10th | Open Stableford S.Plunkett 40 R/U R.Grimsey 38 Best Nine Hole R.Grimsey 20 | Ladies L Mace 34 | |
Thu 15th | Open Stableford S.Williams 35 R/U I.Williams 33 | ||
Sat 17th | Silver Medal (Stroke) N.Gill 66 R/U P.Granquist 69 Gross L.Kelly 81 | Veterans P.Granquist 69 | Ladies l.Mace 74 R/U K.Benson 72 Gross K.Benson 90 |
Thu 22nd | Open Stableford E.Rolle 40 R/U G.Ballard 36 | ||
Sat 24th | Captain V President P.J.West 46 R/U D.Richardson 40 c/b Best Nine Hole P.J.West 26 | ||
Thu 29th | Open Stroke R.Mason 70 R/U G Read 72 |
July | |||
Sat 1st | Pinehurst Draw for Partners B Cowen/P Granquist 681/2 R/U L Kelly/D Marshall 67 Gross P Rolle/ R Knight 78 | ||
Thu 6th | Open Stroke L.Kelly 67 R/U R.Grimsey 68 | ||
Sat 8th | Stableford P.Granquist 39 R/U R.Grimsey 39 Best Nine Hole K.Mundy 22 | ||
Thu 13th | Open Stableford R.Knight 39 R/U R.Grimsey 37 | ||
Sat 15th | Stroke W.Shoobridge 69 c/b R.McLean 69 Gross P.Granquist 84 | ||
Thu 20th | Open Stableford G Read 35 c/b L Kelly | ||
Sat 22nd | Silver Medal (Stroke) D Richardson 68 R/U R Mason 69 Gross G Richardson 83 | Veterans D Richardson 68 | Ladies K.Benson 72R/U S Richardson 77 |
Thu 27th | Open Stroke G Read 70 c/bC Higson | ||
Sat 29th | Mixed Foursome Ch/ship (Final) S.Richardson / G.Richardson 174 R/U K.Benson / R.Grimsey 184 | Nett P.Jenkins / G.Ballard 142 S.Richardson / G.Richardson 151 ½ | |
Stableford A,Wood 36 R/U D.Marshall 35 Best Nine Hole D.Marshall 21 |
August | |||
Thu 3rd | Open Stroke T.Bearham 70 R/U G.Read 71 c/b Gross L.Kelly 82 | ||
Sat 5th | Foursome Ch/ship Gross R.Knighr / G.Read 81 Nett: D.Curtain / I.Richardson 671/2 R/U B.Cowen / S.Plunkett 69 | ||
Sun 6th | Foursome Ch/ship Gross G.Richardson / T.Bearham Nett: D.Curtain / I.Richardson 671/2 R/U P>Rolle / D.Rainbird 72 | ||
Thu 10th | Open Stableford L.Kelly 37 R/U R.Grimsey 35 | ||
Sat 12th | Foursome Ch/ship final Div 1 G.Read / R.Knight 235 R/U D.Curtain / I.Richardson 235 Nett D.Curtain / IRichardson 205.5 R/U D.Rainbird / P.Rolle 21 | Div 2 C.Higson / W.Shoobridge 290 R/U K.Mundy / R.Mace 294 Nett K.Mundy / R.Mace,222 R/U C.Higson / W.Shoobridge 223 | |
Thu 17th | Open Stableford R.Knight 38 R/U R.Grimsey 36 | ||
Sat 19th | 2 Man Ambrose G.Richardson / S.Johnson 643/4 R/U G.Hunt/ P.Granquist 651/4 Gross K.Benson / L.Kelly 74 c/b | ||
Thu 24th | Open Stroke R.Mason 70 R/U R.Grimsey 72 | ||
Sat 26th | Silver Medal (Stroke) S.Plunkett 70 c/b E.Rolle Gross L.Kelly 84 c/b | Veterans S.Plunkett 70 | Ladies K.Benson 75 |
September | |||
Sat 2nd | Stableford – Sponsor A. Wood J.Burbury 40 R/U C.Higson 38 Best Nine Hole C.Higson 21 | ||
Sat 9th | Silver Medal S.Williams 65 R/U J.Weedon 66 Gross L.Kelly 79 | Veterans S.Williams 65 | Ladies J.Gregory 74 c/b R/up K.Benson |
Thu 14th | Open Stableford L.Kelly 37 R/U D.Rainbird 36 | ||
Sat 16th | Lefties Vs. Righties Stableford (Sponsored by Joan Gregory) | ||
N.Gill 38 c/b Wizard 38 Righties Def Lefties | |||
Sat 23rd | 4BBB Sponsor Fresh Freight J Burbury A.Lockley / D.Petterd 44 R/U E.Rolle / D.Rainbird 43 c/b | ||
Thu 28th | Open Stroke R.Knight 70 R/U S.Hutton 72 | ||
Sat 30th | AFL Grand Final Open Stableford S.Williams 40 R/U D.Petterd 38 |
October | ||
Thu 5th | Open Stableford R.Delaney 33 R/U C.Higson, G.Read 31 | |
Sat 7th | Singles Championship Round 1 R.Godfrey 66 R/U P.Rolle 67 Gross R.Knight 78 | Ladies G.Wolfe 68 R/U K.Benson |
Thu 12th | Open Stableford C.Higson 40 R/U R.Mason 40 | |
Sat 14th | Stroke S.Apted 62 R/U D.Curtain 67 Gross I.Richardson 78 | |
Sun 15th | Stroke A.Lockley 63 c/b D.Curtain 63 Gross I.Richardson 81 | Ladies S.Richardson 69 |
Thu 19th | Open Stroke L.Kelly 63 R/U D.Rainbird 69 c/b | |
Sat 21st | Stroke (Final 18 holes) R.Mason 66 c/b D.Curtain 66 Gross R.Knight 80 | Ladies P.Jenkins67 R/U S.Richardson 75 |
Sat 7th to Sat 21st | Members & Associates Final Round Championship |
Men’s Champian A.Fewkes | Ladies Champian S.Richardson |
A Grade Gross A.Fewkes 326 Nett: L.Kelly 284 | B Grade Gross I.Richardson 330 Nett: I.Richardson 270 |
C Grade Gross D.Marshall 357 Nett: A.Wood 284 | Veterans Div 1 Gross L.Kelly 328 R/U I.Richardson 330 |
D Grade Gross R.Godfrey 400 Nett: R.Mace 293 | |
Veterans Div 2 Gross A.Wood 372 R/U W.Shoobridge 323 | Ladies Div 1 Gross S.Richardson 339 Nett: S.Richardson 285 |
Ladies Div 2 Gross L.Mace 408 Nett: P.Jenkins 306 | Ladies Veterans Gross S.Richardson 339 Nett: S.Richardson 285 |
Thu 26th | Open Stroke R.Mason 67 R/U R.Knight 69 | |
Sat 28th | Silver Medal R.Reid 64 R/U L.Kelly Gross B.Fox 82 | Ladies L.Mace 67 R/U H.Wilson 71 Gross G .Wolfe 85 |
Sun 29th | Sparco 3 Person Ambrose Nett: I.Williams, D.Richardson S.Williams 581/6 R/U M.Doran, N.Gill R.Mc.Lean 62½ Gross P.Price, D.Scott, R.Harwood 71 |
November | |||
Thu 2nd | Open Stableford C.Higston 39 R/U R.Mason 35 | ||
Sat 4th | Pat Morris Memorial Open Sponsor: Morris Girls | ||
R.Reid 65 R/U R.McLean 69 | Ladies G.Wolfe 75 | ||
Thu 9th | Open Stableford R.Grimsey 41 R/U G.Read 37 | ||
Sat 11th | Campania Bar/Bistro Stroke P.J.West 65 c/b R.Mason P.Rolle 81 | Ladies L.Mace 72 | |
Thu 16th | Open Stroke R.Knight 67 R/U R.Mason 67 | ||
Sat 18th | Open Stableford G.Richardson 44 R/U B.Fox 42 Best Nine Hole G.Richardson 23 | Ladies G.Wolfe 33 | |
Thu 23rd | Open Stroke C.Higson 64 R/U R.Knigh 65 | ||
Sat 25th | Silver Medal (Stroke) R.Godfrey 61 R/U G.Read 64 Gross A.Fewkes 80 | Veterans R.Godfrey 61 | Ladies G.Wolfe 74 |
Thu 30th | Open Stableford G.Read 38 L.Kelly 37 |
December | ||
Sat 2nd | Peter Jones Memorial Stroke Sponsored by Bill Patmore G.Read 35 c/b R.McLean 35 | |
Thu 7th | Open Stableford S Plunkett 39 R/U R.Knight 38 | |
Sat 9th | Summer Cup Sponsored by I Wolfe R Mace 65 R/U R Grimsey 66 Gross D Rainbird 83 | |
Thu 14th | Open Stroke S Plummer 70 R/U R Mason 71 | |
Sat 16th | Silver Medal (Stroke) B.Cowen 66 R/U P.Granquist 68 Gross L.Kelly 77 | Veterans P.Granquist 68 |
Thu 21st | Open Stroke T Bearham 67 R/U S Cooper 72 | |
Sat 23rd | 4BBB – Draw for Partners R Grimsey / PJ West 48 R/U R Mace / D Marshall 47 | |
Thu 28th | Open Stableford G Read 37 R/U R Knight 36 | |
Sat 30th | Open Stableford P.Granquisty 41 c/b W.Shoobridge 41 Best Nine Hole W.Shoobridge 22 | Ladies L.Mace 37 |