Results
February 2023
Date: | Event: | Results: | NTP: |
Thu 23rd | Open Stableford | D. Wright (39) S. Williams (36) Balls: I. Richardson (36) G. Read (36) D. Richardson (35) A. Rolle (33) L. Kelly (33) | 2nd/11th – S. Williams 4th/13th – R. Westerway 7th/16th – D. Richardson 8th – R. Knight Super Pin – L. Kelly Birdies Nest: 7 D. Richardson |
Sat 25th | Gordon French Shield | Winner: P. Grice (64) Runner Up: R. Godfrey (65) Balls: R. Heald (69) R. Smith (71) P. Rolle (72) M. Brockman (72) D. Rainbird (72 c/b) Gross Winner: L. Rolle (83 c/b) | 2nd – R. McLean 8th – P. Grice 11th – M. Brockman 4th – L. Kelly 13th – L. Rolle 7th/16th – B. Fox 17th: L. Rolle Super Pin – L. Rolle |
March 2023
Date: | Event: | Results: | NTP: |
Thu 2nd | Open Stroke | R. Knight (70 c/b) D. Lovell (70) Best Gross: S. Bone (82) Balls: D. Rainbird (72) D. Richardson (73) G. Read (73) S. Williams (73) R. Mason (75 c/b) | 2nd/11th – G. Read 4th/13th – D. Lovell 7th/16th – D. Lovell 8th – R. Mason 17th – L. Kelly Super Pin – L. Kelly |
9 Hole Twilight Stableford | R. Heald (22) B. Sinnet (22) A. Johnson (20) S. Downham (20) W. Grice (20) | 2nd – B. Sinnet 4th – P. Grice 7th – Howie 8th – R. Baker Super Pin – R. Baker | |
Sat 4th | Silver Medal (Stroke) | S. Williams (63) G. Hunt (66) Vets: G. Hunt (66) Best Gross: D. Rainbird (81) Balls: B. Plunkett (69) P. Rolle (70) J. Williams (70) G. Read (71) J. Geeves (72) B. Harding (72) | 2nd – P. Rolle 4th – R. Mason 7th/16th – B. Plunkett 8th – I. Wolfe 11th – L. Kelly 13th – J. Geeves 17th – L. Rolle Super Pin – L. Rolle |
Thu 9th | Open Stroke | D. Punshon (66) S. Williams (73 c/b) Best Gross: R. Knight (80) | 4th/13th – R. Knight 7th/16th – D. Punshon Super Pin – L. Kelly |
Sat 11th | Open Stableford + 9 Hole Comp | G. Hunt (37 c/b) L. Rolle (37) P. Rolle (37) S. Apted (36) A. Wood (36) L. Kelly (35) L. Rolle (35) Ladies: J. Fehlberg 9 Hole Comp: A. Wood | 2nd – A. Porter 4th – B. Plunkett 7th/16th – P. McLelland 8th – S. Apted 11th – T. Saler 13th – R. Baker 17th – R. Smith Super Pin – R. Smith |
Thu 16th | Open Stableford | R. Westbury (39 c/b) I. Richardson (39) S. Williams (38) G. Read (38) L. Rolle (35) | 2nd/11th – L. Kelly 4th/13th – G. Read 7th/16th – L. Rolle 8th – L. Kelly Super Pin – L. Kelly Birdies Nest: 15 L. Rolle |
9 Hole Twilight Stableford | G. Saunders (19 c/b) G. Hunt (19) W. Deegan (18) R. McLean (18) W. Grice (17) | 2nd – G. Drew 4th – R. Baker 7th – P. Granquist 8th – I. Richardson Super Pin – I. Richardson | |
Sat 18th | 4 Ball Best Ball | A. Rolle / N. Bleathman (48 c/b) R. Godfrey / I. Wolfe (48) G. Hunt / P. Granquist (47) W. Deegan / A. Wood (47) S. Wolfe / P. McLelland (45) L. Kelly / P. Grice (44) T. Saler / B. Plunkett (44) | 2nd – C. Higson 4th – J. Dart 7th/16th – B. Fox 8th – L. Kelly 11th – R. McLean 13th – S. Plunkett 17th – R. Mason Super Pin – R. Mason Birdies Nest: 9 T. Saler |
Thu 23rd | Open Stableford | J. Smith (43) M. Baker (39) D. Wright (37) D. Baker (36) K. Young (36) L. Kelly (35) J. Baker (35 c/b) | 2nd/11th – R. Mason 4th/13th – M. Baker 7th/16th – R. Westbury 8th – J. Smith Super Pin – R. Knight |
9 Hole Twilight Stableford | G. Saunders (21) L. Kelly (20) A. Wood (20) C. Higson (19) P. Sherman (19) | 11th – R. McLean 13th – R. Knight 16th – P. Grice 17th – R. Knight | |
Sat 25th | Rexel Open Stroke | P. Granquist (66) B. Fox (68) T. Saler (68) W. Shoobridge (68) G.Read (69) P. McLelland (70) P. West (70) C. Higson (71 c/b) Best Gross: L. Rolle (80) | 2nd – L. Kelly 4th – B. Fox 13th – B. Fox 17th – B. Fox 8th – C. Higson 7th/16th – C. Withers 11th – R. Westerway Super Pin – B. Fox |
Thu 30th | 18 Hole Open Stroke | R. Westbury (66) G. Read (70) Best Gross: R. Knight (79) Balls: S. Hutton (72) S. Williams (73) D. Wright (76) T. Saler (77 c/b) D. Knowles (77 c/b) | 2nd/11th – G. Read 4th/13th – R. Knight 7th/16th – R. Knight 8th – I. Richardson Super Pin – D. Rainbird Birdies Nest: 17 R.Westbury and D. Richardson |
9 Hole Twilight Stableford | D. Knott (20 c/b) P. Grice (20 c/b) D. Wright (19) H. Wright (18) P. West (17 c/b) | 4th – R. Knight 7th – B. Cowen 8th/Super – D. Knott |
April 2023
Date: | Event: | Results: | NTP: |
Sat 1st | Silver Medal (Stroke) | T. Saler (62) P. West (68) Vets: T.Saler (62) Best Gross: W. Grice (80) Balls: P. Rolle (70) J. Williams (70) R. McLean (71) S. Apted (71) P. McLelland (72 c/b) | 2nd – T. Saler 4th – P.Rolle 7/16th – S. Williams 8th – J. Williams 11th – T. Saler 13th – P. Grice 17th/Super – K. Bluett |
Thu 6th | Open Stroke | R. Westerway (65) A. Rolle (66) Best Gross: R. Knight (79) Balls: D. Knowles (69) A. Cox (72) C. Higson (72) G. Read (73) D. Richardson (73) | 2nd/11th – L. Kelly 4th/13th – D. Punshon 7th/16th – D. Knowles 8th – L. Rolle Super Pin – R. Westbury |
Sat 8th | Open Stroke + 9 Hole Comp | W. Grice (64) J. Dart (68) Best Gross: R. Mason (82) Balls: L. Kelly (70) S. Plunkett (70) T. Saler (71) M. Brockman (72) P. Rolle (72 c/b) Back 9 Winner: W. Grice (20) | 2nd – J. Dart 4th – W. Grice 7th/16th – R. McLean 8th – S. Plunkett 11th – D. Rainbird 13th – M. Brockman 17th – P. Grice Super Pin – P. Grice Birdies Nest: 14 G. Read |
Thu 13th | Open Stableford | S. Plunkett (38) R. Westerway (35) Balls: R. Knight (35) D. Wright (35) A. Cox (34) D. Rainbird (32) G. Read (32) | 2nd/11th – R. Westerway 4th/13th – R. Knight 7th/16th – G. Read 8th – D. Lovell 17th – R. Knight Super Pin – R. Knight |
Sat 15th | Open Stableford + 9 Hole Comp | P. West (41) D. Petterd (40) Balls: A. Wood (39) R. Knight (38) W. Grice (38) P. Grice (37) A. Hildebrand (37) Back 9 Winner: P. West (23) | 2nd – D. Knowles 4th – J. Rainbird 7th/16th – L. Rolle 8th – G. Hunt 11th – P. McLelland 13th – L. Kelly 17th – W. Grice Super Pin – W. Grice Birdies Nest: 2 D. Knowles |
Thu 20th | Open Stableford | D. Richardson (42) D. Rainbird (35 c/b) D. Knowles (35) Balls: D. Wright (34) R. Knight (33) | 2nd/11th – L. Magrath 4th/13th – D. Knowles 7th/16th – D. Knowles 8th – R. Knight Super Pin – D. Rainbird |
Sat 23rd | 3 Club Day Sponsor – P. Granquist | A. Wood (43 c/b) D. Wright (43) I. Wolfe (40) Balls: C. Higson (38) G. Hunt (38) R. Tiffett (38) S. Wolfe (37) | 2nd – W. Grice 4th – L. Kelly 7th/16th – D. Petterd 8th – T. McLean 11th – G. Hunt 13th – P. Grice 17th – J. Rainbird Super Pin – J. Rainbird |
Thu 24th | Open Stroke | D. Punshon (70) C. Higson (71 c/b) Best Gross: R. Knight (79) Balls: D. Rainbird (71) L. Kelly (72) G. Read (72) L. Magrath (72) R. Triffett (74) | 2nd/11th – D. Rainbird 4th/13th – G. Read 7th/16th – L. Rolle 8th – D. Wright 17th – D. Richardson Super Pin – D. Richardson |
Sat 29th | Canadian Foursomes | B. Fox / M. Brockman (61.5) A. Goodwin / I. Wolfe (66) Balls: S. Plunkett / D. Richardson (67) T. Hilebrand / L. Rolle (68.5) R. McLean / B. Campbell (70) D. Marshall / W. Grice (70) C. Higson / R. Heald (70 c/b) | 2nd – T. Hildebrand 4th – B. Fox 7th/16th – G. Hunt 8th – R. Triffett 11th – D. Richardson 13th – B. Campbell 17th – L. Kelly Super Pin – L. Kelly |
May 2023
Date: | Event: | Results: | NTP: |
Thu 4th | Open Stroke | D. Knowles (74) R. Knight (75) Balls: D. Richardson (76) C. Higson (76) G. Read (76) | 2nd/11th – G. Read 4th/13th – D. Richardson 7th/16th – D. Richardson 8th – R. Knight |
Sat 6th | Silver Medal (Stroke) | S. Wolfe (67 c/b) A. Wood (67) Vets: A. Wood (67) Best Gross: P. Grice (80) Balls: P. Rolle (68) R. McLean (69) D. Petterd (69) S. Plunkett (69) S. Apted (71 c/b) | 2nd – L. Kelly 4th – G. Read 7th/16th – P. Granquist 8th – P. West 11th – S. Apted 13th – L. Rolle 17th – G. Hunt Super Pin – G. Hunt |
Thu 11th | Open Stableford | G. Read (38) S. Williams (35) D. Rainbird (34) | |
Sat 13th | Presidents Cup Quarter Finals with Open Stroke | A. Goodwin def S. Wolfe (4/3) R. McLean def S. Plunkett (1 Up) P. Rolle def D. Petterd (6/5) S. Apted def A. Wood (5/4) Open Stroke: B. Campbell (68) P. Granquist (70) Best Gross: W. Grice (80) Balls: S. Apted (71) R. Reid (71) R. Heald (71) L. Kelly (72) W. Grice (72) | 2nd – J. Rainbird 4th – S. Apted 7th/16th – G. Hunt 8th – M. Brockman 11th – T. Saler 13th – S. Apted 17th – G. Hunt Super Pin – G. Hunt |
Thu 18th | Open Stableford | D. Richardson (37) D. Punshon (36 c/b) R. Knight (35) S. Williams (35) L. Magrath (31) | 2nd/11th – R. Knight 4th/13th – D. Richardson 7th/16th – J. Langford 8th – I. Richardson 17th – S. Williams Super Pin – S. Williams Birdies Nest – S. Williams |
Sat 20th | Presidents Cup Semi Finals and Final with Open Stableford | Semi Final: A. Goodwin def R. McLean (3/2) S. Apted def P. Rolle (5/4 Final: S. Apted def A. Goodwin (6/5) Open Stableford: A. Wood (40) W. Grice (37 c/b) Balls: P. Grice (37) G. Read (35) D. Rainbird (34) L. Kelly (34) R. Smith (33 c/b) | 2nd – S. Plunkett 4th – P. Granquist 7th/16th – B. Fox 8th – B. Fox 11th – D. Rainbird 13th – W. Grice 17th – D. Rainbird Super Pin – D. Rainbird |
June 2023
Date: | Event: | Results: | NTP: |
Thu 1st | Open Stroke | D. Richardson (70) L. Rolle (74) Gross: R. Knight (81) Balls: A. Cox (75) C. Higson (77) G. Read (78) | 2nd/11th – R. Knight 4th/13th – D. Richardson 7th/16th – D. Wright 8th – G. Read 17th – M. Costello Super Pin – M. Costello |
Sat 3rd | Silver Medal (Stroke) | W. Shoobridge (67) B. Fox (68 c/b) Vets: W. Shoobridge (67) Best Gross: W. Grice (78) Balls: J. Crocker (68) D. Richardson (69) A. Wood (69) B. Wolfe (70) M. Brockman (70) | 2nd – P. West 4th – S. Plunkett 7th/16th – L. Rolle 8th – 11th – 13th – D. Richardson 17th – P. Granquist (Hole in 1) Super Pin – P. Granquist (Hole in 1) |
Thu 8th | Open Stableford | D. Wright (38) D. Petterd (37) Balls: R. Knight (36) S. Bona (34) L. Rolle (34) G. Read (34) D. Richardson (32 c/b) | 2nd/11th – S. Bona 4th/13th – D. Knowles 7th/16th – L. Rolle 8th – R. Knight 17th – S. Williams Super Pine – S. Williams |
Sat 10th | Open Stableford | W. Deegan (37) G. Oliver (35) Balls: D. Marshall (34) R. Westerway (34) R. Knight (34) R. McLean (32) D. Petterd (32 c/b) | 2nd – P. West 11th – B Plunkett 4th – R. Godfrey 13th – R. McLean 7th/16th – R. Mason 8th – G. Oliver 17th – S. Williams Super Pin – S. Williams |
Thu 15th | Open Stableford | M. Costello (41) L. Kelly (37) D. Rainbird (36) R. Knight (35) G. Read (34) D. Knowles (34) D. Richardson (33 c/b) | 2nd/11th – L. Kelly 4th/13th – S. Bone 7th/16th – L. Rolle 8th – R. Cowen Super Pin – H. Wright Birdies Nest: Hole 4 H. Wright D. Richardson S. Bone |
Sat 17th | Open Stroke | P. Granquist (69) S. Wolfe (70) Best Gross: W. Grice (83) Balls: W. Shoobridge (70) D. Rainbird (71) D. Coombe (71) M. Brockman (71) A. Wood (72 c/b) | 2nd – L. Rolle 4th – G. Hunt 7th/16th – R. Smith 8th – A. Goodwin 11th – D. Rainbird 13th – P. Granquist 17th – P. Grice Super Pin – P. Grice |
Thu 22nd | Open Stroke | L. Rolle (65) R. Knight (70) Best Gross: R. Westerway (83) Balls: G. Read (71) D. Rainbird (73) C. Higson (74) R. Mason (74) I. Richardson (74) | 2nd/11th – L. Magrath 4th/13th – J. Langford 7th/16th – G. Read 8th – R. Knight 17th – L. Rolle Super Pin – L. Rolle |
Sat 24th | Open Stableford | A. Rolle (39) W. Shoobridge (37) Balls: G. Hunt (36) L. Kelly (35) L. Rolle (34) C. Higson (34) L. Rolle (34) | 2nd – L. Kelly 4th – A. Rolle 7th/16th – R. McLean 8th – P. Rolle 11th – G. Hunt 13th – P. Grice 17th – R. Reid Super Pin – R. Reid Birdies Nest – 17th A. Goodwin |
Thu 29th | TBC |
July 2023
Date: | Event: | Results: | NTP: |
Sat 1st | Silver Medal (Stroke) | P. West (66) R. McLean (70) Vets: D. Wright (68) Best Gross: L. Rolle (82) Balls: M. Brockman (71) R. Westbury (71) J. Crocker (71) R. Godfrey (73) W. Shoobridge (73) A. Goodwin (74 c/b) | 2nd – R. McLean 4th – R. Westbury 7th/16th – R. McLean 8th – T. Saler 11th – B. Fox 13th – L. Rolle 17th – Snowy Super Pin – Snowy |
Thu 6th | Open Stableford | R. Westbury (37) L. Kelly (36) Balls: R. Knight (36) D. Wright (35) L. Rolle (35) D. Richardson (35) D. Knowles (35) | 2nd/11th – D. Rainbird 4th/13th – R. Westbury 7th/16th – R. Knight 8th – L. Rolle 17th – L. Kelly Super Pin – L. Kelly |
Sat 8th | 4 Ball Best Ball Open Stableford | A. Wood & T.Saler (46) S. Wolfe & B. Fox (41 c/b) Balls: B. Godfrey & I. Wolfe (41 c/b) M. Brockman & W. Shoobridge (40) P. Granquist & G. Hunt (40) | 2nd – P. Grice 4th – S. Wolfe 7th/16th – R. McLean 8th – S. Apted 11th – G. Read 13th – P. Grice 17th – P. Granquist Super Pin – P. Granquist |
Thu 13th | Open Stableford | R. Westbury (45) D. Pettard (38) Balls: R. Knight (37) D. Knowles (36) A. Wood (35) D. Dillon (35) R. Smith (35 c/b) | 2nd/11th – R. Knight 4th/13th – G. Read 7th/16th – R. Westbury 8th – R. Smith 17th – S. Flemming Super Pin – S. Flemming |
Sat 15th | Southeast Open Sponsor – R. Grimsey, D. Rainbird | Winner: L. Rolle (77 c/b) A Grade: B. Fox (77) C. Withers (78) Nett – P. Grice (70) B Grade: R. Mason (82) R. Hayes (82 c/b) Nett – D. Rainbird (70 c/b) C Grade: A. Porter (89 c/b) P. West (89 c/b) Nett – S. Apted (72) D Grade: A. Wood (93 c/b) S. Williams (93 c/b) Nett – B. Harding (72 c/b) | 2nd – B. Fox 4th – R. Knight 7th/16th – R. Davey 8th – R. Davey 11th – C. Withers 13th – R. Smith 17th – C. Higson Super Pin – C. Higson |
Thu 20th | Open Stroke | C. Higson (70 c/b) D. Knowles (70 c/b) Best Gross: R. Knight (80) Balls: L. Rolle (70 c/b) R. Smith (71 c/b) A. Wood (71 c/b) R. Mason (73) R. Westbury (73) | 2nd/11th – L. Magrath 4th/13th – R. Westbury 7th/16th – R. Smith 8th – A. Cox 17th – L. Rolle Super Pin – L. Rolle |
Sat 22nd | Open Stableford | D. Wright (35 c/b) L. Rolle (35 c/b) Balls: R. McLean (35 c/b) G. Read (35 c/b) R. Mason (35 c/b) D. Poland (34 c/b) L. Kelly (34 c/b) | 2nd – J. Rainbird 4th – D.Pettard 7th/16th – R. Davey 8th – L. Kelly 11th – J. Burbury 13th – B. Adams 17th – L. Rolle Super Pin – L. Rolle |
Thu 27th | Open Stroke | D. Rainbird (67) J. Langford (68) Best Gross: R. Knight (78) Balls: I. Richardson (68) R. Westbury (71) D. Kearney (71) D. Harmon (73) D. Knowles (73) | 2nd/11th – L. Kelly 4th/13th – R. Mason 7th/16th – A. Cox 8th – R. Westerway 17th – L. Kelly Super Pin – L. Kelly |
Sat 29th | “Big Al’s” Stroke Day Sponsor – A. Wood, R. Godfrey | S. Apted (66) P. McLelland (68) Best Gross: D. Richarson (78) Best Ladies: L. Mace (78) Balls: L. Kelly (69) P. Granquist (69) M. Brockman (70) P. West (71) D. Rainbird (71) | 2nd – L. Kelly 4th – P. McLelland 7th/16th – S. Wolfe 8th – S. Apted 11th – R. McLean 13th – R. Mason 17th – R. Mason Super Pin – R. Mason Straightest Drives: A Grade: D. Richardson B Grade: S. Wolfe C Grade: D. Wright D Grade: J. Smith |
August 2023
Date: | Event: | Results: | NTP: |
Thu 3rd | Open Stableford | D. Coombe (37) D. Rainbird (35 c/b) Balls: A. Wood (35) D. Knowles (35) W. Shoobridge (35) R. Westbury (34) C. Higson (33) | 2nd/11th – R. Westbury 4th/13th – P. McGowan 7th/16th – D. Cox 8th – S. Williams 17th – D. Richardson Super Pin – D. Richardson |
Sat 5th | Foursomes Championships First 27 Holes | Div 1: W. Grice & R. Knight (129) G. Read & D. Richardson (130) S. Wolfe & B. Fox (130) Div 2: M. Brockman & J. Geeves (136) J. Crocker & W. Shoobridge (136) S. Apted & B. Wolfe (139) Nett Leaders: Div 1 – T. Bearham & P. Grice (113) Div 2 – M. Brockman & J. Geeves (106) | |
Thu 10th | Open Stableford | D. Richardson (35 c/b) A. Wood (35) Balls: L. Kelly (34) L. Rolle (33) R. Westerway (31) D. Rainbird (31) R. Mason (31 c/b) | 2nd/11th – D. Rainbird 4th/13th – D. Richardson 7th/16th – R. Westerway 8th – M. Costello 17th – L. Magrath Super Pin – L. Magrath |
Sat 12th | Foursomes Championships Final 27 Holes | Div 1: R. Knight & W. Grice (247) S. Wolfe & B. Fox (256) Best Nett: S. Wolfe & B. Fox (223) Div 2: J. Crocker & W. Shoobridge (274) M. Brockman & J. Geeves (279) Best Nett: P. West & C. Higson (219 c/b) | |
Thu 17th | Open Stroke | R. Knight (65) G. Read (70) Best Gross: A. Cox (81 c/b) Balls: D. Wright (70) L. Kelly (71) J. Langford (72) R. Mason (72) S. Bone (73) | 2nd/11th – D. Rainbird 4th/13th – L. Magrath 7th/16th – A. Cox 8th – M. Costello 17th – M. Costello Super Pin – M. Costello |
Sat 19th | Silver Medal (Stroke) | S. Cruse (64) G. Read (67) Best Gross: L. Rolle (81) Vets: S. Cruse (64) Balls: J. Crocker (69) S. Apted (71) J. Geeves (71) C. Higson (72) D. Knowles (72) | 2nd – S. Wolfe 4th – M. Brockman 7th/16th – R. Davey 8th – S. Plunkett 11th – J. Crocker 13th – W. Grice 17th – G. Read Super Pin – G. Read |
Thu 24th | Open Stroke | M. Costello (70) S. Williams (70 c/b) Best Gross: R. Knight (77) Balls: S. Cruse (72) L. Kelly (72) M. Palmer (73) I. Richardson (73) W. Lamb (74 c/b) | 2nd/11th – S. Bone 4th/13th – D. North 7th/16th – M. Palmer 8th – I. Richardson 17th – L. Kelly Super Pin – L. Kelly |
Sat 26th | Left Handed v Right Handard | Lefties: 33.75 Average Righties: 28.78 Average Best Overall: J. Geeves (39 – Lefty) Best Lefty: M. Brockman (35) J. Smith (35 c/b) Best Righty: S. Plunkett (35) D. Knowles (34) Balls: L. Kelly (34) R. Reid (34) D. Marshall (33) G. Hunt (33) D. Rainbird (33) | 2nd – D. Petterd 4th – G. Read 7th/16th – P. Granquist 8th – B. Fox 11th – G. Read 13th – D. Wright 17th – L. Kelly Super Pin – L. Kelly |
Thu 31st | Open Stableford | D. Coombe (38) L. Kelly (37) Balls: R. Mason (36) G. Read (34) M. Costello (33) D. Rainbird (33) L. Rolle (32) | 2nd/11th – L. Kelly 4th/13th – G. Read 7th/16th – R.Knight 8th – D. Rainbird 17th – S. Bone Super Pin – S. Bone |
September 2023
Date: | Event: | Results: | NTP: |
Sat 2nd | Silver Medal (Stroke) | M. Armstrong (52) S. Wolfe (65) Veterans: G. Read (68 c/b) Balls: G. Read (68) P. Rolle (68) M. Kent (68) S. Cruse (68) D. Wright (69) | 2nd – A. Rolle 4th – G. Read 7th/16th – P. West 8th – R. McLean 11th – P. Granquist 13th – P. Rolle 17th – D. Munnings Super Pin – D. Munnings |
Thu 7th | Open Stableford | A. Wood (37) R. Mason (34 c/b) Balls: H. Wright (33) D. Wright (33) J. Rainbird (33) D. Rainbird (33) L. Kelly (33) | 2nd/11th – D. Knowels 4th/13th – D. Rainbird 7th/16th – C. Withers Super Pin – L. Kelly |
Sat 9th | Open Stableford | R. McLean (39 c/b) W. Deegan (39) Balls: R. Read (37) A. Goodwin (36) L. Kelly (35) D. Petterd (35) C. Higson (35 c/b) 9 Hole Comp: R. McLean (22) | 2nd – D. Wright 4th – C. Withers 7th/16th – L. Kelly 8th – D. Wright 11th – S. Plunkett 13th – D. Poland 17th – P. West Super Pin – P. West |
Thu 14th | Open Stroke | S. Cruse (66) R. Knight (69) Best Gross: S. Bone (79) Balls: I. Richardson (70) G. Read (70) S. Williams (71) R. Mason (71) | 2nd/11th – A. Cox 4th/13th – A. Cox 7th/16th – D. Wright 8th – R. Knight Super Pin – I. Richardson |
Sat 16th | 4BBB Sponsored by J. Burbury & D. Hart | H. Wright & A. Rolle (52) M. Brockman & J. Geeves (47) R. Read & A. Wood (46) Balls: R. Baker & R. McLean (44) R. Westerway & D. Knowles (43) M. Armstrong & D. Petterd (42) D. Marshal & S. Williams (42) | 2nd – D. Marshall 4th – G. Read 7th/16th – P. Rolle 8th – B. Fox 11th – G. Read 13th – S. Plunkett 17th – S. Wolfe Super Pin – S. Wolfe |
Thu 21st | Open Stroke | J. Langford (67) G. Read (69) Best Gross: A. Phillips (76) Balls: J. Rainbird (70) D. Kearney (70) D. Rainbird (72) R. Mason (72) S. Bone (72) | 2nd – H. Wright 4th/13th – S. Williams 7th/16th – D. Kearney 8th – J. Langford Super Pin – J. Pregnell |
Sat 23rd | Open Stroke | C. Higson (60) R. Smith (66) Best Gross: R. Davey (78) Balls: P. Rolle (67) J. Dart (68) M. Curtain (69) D. Rainbird (69) D. Wright (69 c/b) 9 Hole Comp: S. Cruse (22) | 2nd – R. Davey 4th – A. Goodwin 7th/16th – D. Rainbrid 8th – P. West 11th – P. Granquist 13th – H. Wright 17th – R. Smith Super Pin – R. Smith |
Thu 28th | Open Stableford | S. Cruse (42) R. Westerway (38) Balls: G. Read (34) D. Rainbird (34) G. Zanuck (33) S. Bone (33) M. Costello (32) | 2nd – S. Williams 4th/13th – D. Rainbird 7th/16th – A. Cox 11th – M. Costello 8th – J. Langford Super Pin – D. Rainbird |
Sat 30th | AFL Grand Final 2 Man Ambrose 9 Hole | R. Godfrey & I. Wolfe (42) S. Willams & J. Willms (38) D. Wright & P. Rolle (36) D. Pepper & D. Poland (35) | Super Pin – R. Mclean |