Results
February 2023
Date: | Event: | Results: | NTP: |
Thu 23rd | Open Stableford | D. Wright (39) S. Williams (36) Balls: I. Richardson (36) G. Read (36) D. Richardson (35) A. Rolle (33) L. Kelly (33) | 2nd/11th – S. Williams 4th/13th – R. Westerway 7th/16th – D. Richardson 8th – R. Knight Super Pin – L. Kelly Birdies Nest: 7 D. Richardson |
Sat 25th | Gordon French Shield | Winner: P. Grice (64) Runner Up: R. Godfrey (65) Balls: R. Heald (69) R. Smith (71) P. Rolle (72) M. Brockman (72) D. Rainbird (72 c/b) Gross Winner: L. Rolle (83 c/b) | 2nd – R. McLean 8th – P. Grice 11th – M. Brockman 4th – L. Kelly 13th – L. Rolle 7th/16th – B. Fox 17th: L. Rolle Super Pin – L. Rolle |
March 2023
Date: | Event: | Results: | NTP: |
Thu 2nd | Open Stroke | R. Knight (70 c/b) D. Lovell (70) Best Gross: S. Bone (82) Balls: D. Rainbird (72) D. Richardson (73) G. Read (73) S. Williams (73) R. Mason (75 c/b) | 2nd/11th – G. Read 4th/13th – D. Lovell 7th/16th – D. Lovell 8th – R. Mason 17th – L. Kelly Super Pin – L. Kelly |
9 Hole Twilight Stableford | R. Heald (22) B. Sinnet (22) A. Johnson (20) S. Downham (20) W. Grice (20) | 2nd – B. Sinnet 4th – P. Grice 7th – Howie 8th – R. Baker Super Pin – R. Baker | |
Sat 4th | Silver Medal (Stroke) | S. Williams (63) G. Hunt (66) Vets: G. Hunt (66) Best Gross: D. Rainbird (81) Balls: B. Plunkett (69) P. Rolle (70) J. Williams (70) G. Read (71) J. Geeves (72) B. Harding (72) | 2nd – P. Rolle 4th – R. Mason 7th/16th – B. Plunkett 8th – I. Wolfe 11th – L. Kelly 13th – J. Geeves 17th – L. Rolle Super Pin – L. Rolle |
Thu 9th | Open Stroke | D. Punshon (66) S. Williams (73 c/b) Best Gross: R. Knight (80) | 4th/13th – R. Knight 7th/16th – D. Punshon Super Pin – L. Kelly |
Sat 11th | Open Stableford + 9 Hole Comp | G. Hunt (37 c/b) L. Rolle (37) P. Rolle (37) S. Apted (36) A. Wood (36) L. Kelly (35) L. Rolle (35) Ladies: J. Fehlberg 9 Hole Comp: A. Wood | 2nd – A. Porter 4th – B. Plunkett 7th/16th – P. McLelland 8th – S. Apted 11th – T. Saler 13th – R. Baker 17th – R. Smith Super Pin – R. Smith |
Thu 16th | Open Stableford | R. Westbury (39 c/b) I. Richardson (39) S. Williams (38) G. Read (38) L. Rolle (35) | 2nd/11th – L. Kelly 4th/13th – G. Read 7th/16th – L. Rolle 8th – L. Kelly Super Pin – L. Kelly Birdies Nest: 15 L. Rolle |
9 Hole Twilight Stableford | G. Saunders (19 c/b) G. Hunt (19) W. Deegan (18) R. McLean (18) W. Grice (17) | 2nd – G. Drew 4th – R. Baker 7th – P. Granquist 8th – I. Richardson Super Pin – I. Richardson | |
Sat 18th | 4 Ball Best Ball | A. Rolle / N. Bleathman (48 c/b) R. Godfrey / I. Wolfe (48) G. Hunt / P. Granquist (47) W. Deegan / A. Wood (47) S. Wolfe / P. McLelland (45) L. Kelly / P. Grice (44) T. Saler / B. Plunkett (44) | 2nd – C. Higson 4th – J. Dart 7th/16th – B. Fox 8th – L. Kelly 11th – R. McLean 13th – S. Plunkett 17th – R. Mason Super Pin – R. Mason Birdies Nest: 9 T. Saler |
Thu 23rd | Open Stableford | J. Smith (43) M. Baker (39) D. Wright (37) D. Baker (36) K. Young (36) L. Kelly (35) J. Baker (35 c/b) | 2nd/11th – R. Mason 4th/13th – M. Baker 7th/16th – R. Westbury 8th – J. Smith Super Pin – R. Knight |
9 Hole Twilight Stableford | G. Saunders (21) L. Kelly (20) A. Wood (20) C. Higson (19) P. Sherman (19) | 11th – R. McLean 13th – R. Knight 16th – P. Grice 17th – R. Knight | |
Sat 25th | Rexel Open Stroke | P. Granquist (66) B. Fox (68) T. Saler (68) W. Shoobridge (68) G.Read (69) P. McLelland (70) P. West (70) C. Higson (71 c/b) Best Gross: L. Rolle (80) | 2nd – L. Kelly 4th – B. Fox 13th – B. Fox 17th – B. Fox 8th – C. Higson 7th/16th – C. Withers 11th – R. Westerway Super Pin – B. Fox |
Thu 30th | 18 Hole Open Stroke | R. Westbury (66) G. Read (70) Best Gross: R. Knight (79) Balls: S. Hutton (72) S. Williams (73) D. Wright (76) T. Saler (77 c/b) D. Knowles (77 c/b) | 2nd/11th – G. Read 4th/13th – R. Knight 7th/16th – R. Knight 8th – I. Richardson Super Pin – D. Rainbird Birdies Nest: 17 R.Westbury and D. Richardson |
9 Hole Twilight Stableford | D. Knott (20 c/b) P. Grice (20 c/b) D. Wright (19) H. Wright (18) P. West (17 c/b) | 4th – R. Knight 7th – B. Cowen 8th/Super – D. Knott |
April 2023
Date: | Event: | Results: | NTP: |
Sat 1st | Silver Medal (Stroke) | T. Saler (62) P. West (68) Vets: T.Saler (62) Best Gross: W. Grice (80) Balls: P. Rolle (70) J. Williams (70) R. McLean (71) S. Apted (71) P. McLelland (72 c/b) | 2nd – T. Saler 4th – P.Rolle 7/16th – S. Williams 8th – J. Williams 11th – T. Saler 13th – P. Grice 17th/Super – K. Bluett |
Thu 6th | Open Stroke | R. Westerway (65) A. Rolle (66) Best Gross: R. Knight (79) Balls: D. Knowles (69) A. Cox (72) C. Higson (72) G. Read (73) D. Richardson (73) | 2nd/11th – L. Kelly 4th/13th – D. Punshon 7th/16th – D. Knowles 8th – L. Rolle Super Pin – R. Westbury |
Sat 8th | Open Stroke + 9 Hole Comp | W. Grice (64) J. Dart (68) Best Gross: R. Mason (82) Balls: L. Kelly (70) S. Plunkett (70) T. Saler (71) M. Brockman (72) P. Rolle (72 c/b) Back 9 Winner: W. Grice (20) | 2nd – J. Dart 4th – W. Grice 7th/16th – R. McLean 8th – S. Plunkett 11th – D. Rainbird 13th – M. Brockman 17th – P. Grice Super Pin – P. Grice Birdies Nest: 14 G. Read |
Thu 13th | Open Stableford | S. Plunkett (38) R. Westerway (35) Balls: R. Knight (35) D. Wright (35) A. Cox (34) D. Rainbird (32) G. Read (32) | 2nd/11th – R. Westerway 4th/13th – R. Knight 7th/16th – G. Read 8th – D. Lovell 17th – R. Knight Super Pin – R. Knight |
Sat 15th | Open Stableford + 9 Hole Comp | P. West (41) D. Petterd (40) Balls: A. Wood (39) R. Knight (38) W. Grice (38) P. Grice (37) A. Hildebrand (37) Back 9 Winner: P. West (23) | 2nd – D. Knowles 4th – J. Rainbird 7th/16th – L. Rolle 8th – G. Hunt 11th – P. McLelland 13th – L. Kelly 17th – W. Grice Super Pin – W. Grice Birdies Nest: 2 D. Knowles |
Thu 20th | Open Stableford | D. Richardson (42) D. Rainbird (35 c/b) D. Knowles (35) Balls: D. Wright (34) R. Knight (33) | 2nd/11th – L. Magrath 4th/13th – D. Knowles 7th/16th – D. Knowles 8th – R. Knight Super Pin – D. Rainbird |
Sat 23rd | 3 Club Day Sponsor – P. Granquist | A. Wood (43 c/b) D. Wright (43) I. Wolfe (40) Balls: C. Higson (38) G. Hunt (38) R. Tiffett (38) S. Wolfe (37) | 2nd – W. Grice 4th – L. Kelly 7th/16th – D. Petterd 8th – T. McLean 11th – G. Hunt 13th – P. Grice 17th – J. Rainbird Super Pin – J. Rainbird |
Thu 24th | Open Stroke | D. Punshon (70) C. Higson (71 c/b) Best Gross: R. Knight (79) Balls: D. Rainbird (71) L. Kelly (72) G. Read (72) L. Magrath (72) R. Triffett (74) | 2nd/11th – D. Rainbird 4th/13th – G. Read 7th/16th – L. Rolle 8th – D. Wright 17th – D. Richardson Super Pin – D. Richardson |
Sat 29th | Canadian Foursomes | B. Fox / M. Brockman (61.5) A. Goodwin / I. Wolfe (66) Balls: S. Plunkett / D. Richardson (67) T. Hilebrand / L. Rolle (68.5) R. McLean / B. Campbell (70) D. Marshall / W. Grice (70) C. Higson / R. Heald (70 c/b) | 2nd – T. Hildebrand 4th – B. Fox 7th/16th – G. Hunt 8th – R. Triffett 11th – D. Richardson 13th – B. Campbell 17th – L. Kelly Super Pin – L. Kelly |
May 2023
Date: | Event: | Results: | NTP: |
Thu 4th | Open Stroke | D. Knowles (74) R. Knight (75) Balls: D. Richardson (76) C. Higson (76) G. Read (76) | 2nd/11th – G. Read 4th/13th – D. Richardson 7th/16th – D. Richardson 8th – R. Knight |
Sat 6th | Silver Medal (Stroke) | S. Wolfe (67 c/b) A. Wood (67) Vets: A. Wood (67) Best Gross: P. Grice (80) Balls: P. Rolle (68) R. McLean (69) D. Petterd (69) S. Plunkett (69) S. Apted (71 c/b) | 2nd – L. Kelly 4th – G. Read 7th/16th – P. Granquist 8th – P. West 11th – S. Apted 13th – L. Rolle 17th – G. Hunt Super Pin – G. Hunt |
Thu 11th | Open Stableford | G. Read (38) S. Williams (35) D. Rainbird (34) | |
Sat 13th | Presidents Cup Quarter Finals with Open Stroke | A. Goodwin def S. Wolfe (4/3) R. McLean def S. Plunkett (1 Up) P. Rolle def D. Petterd (6/5) S. Apted def A. Wood (5/4) Open Stroke: B. Campbell (68) P. Granquist (70) Best Gross: W. Grice (80) Balls: S. Apted (71) R. Reid (71) R. Heald (71) L. Kelly (72) W. Grice (72) | 2nd – J. Rainbird 4th – S. Apted 7th/16th – G. Hunt 8th – M. Brockman 11th – T. Saler 13th – S. Apted 17th – G. Hunt Super Pin – G. Hunt |
Thu 18th | Open Stableford | D. Richardson (37) D. Punshon (36 c/b) R. Knight (35) S. Williams (35) L. Magrath (31) | 2nd/11th – R. Knight 4th/13th – D. Richardson 7th/16th – J. Langford 8th – I. Richardson 17th – S. Williams Super Pin – S. Williams Birdies Nest – S. Williams |
Sat 20th | Presidents Cup Semi Finals and Final with Open Stableford | Semi Final: A. Goodwin def R. McLean (3/2) S. Apted def P. Rolle (5/4 Final: S. Apted def A. Goodwin (6/5) Open Stableford: A. Wood (40) W. Grice (37 c/b) Balls: P. Grice (37) G. Read (35) D. Rainbird (34) L. Kelly (34) R. Smith (33 c/b) | 2nd – S. Plunkett 4th – P. Granquist 7th/16th – B. Fox 8th – B. Fox 11th – D. Rainbird 13th – W. Grice 17th – D. Rainbird Super Pin – D. Rainbird |
June 2023
Date: | Event: | Results: | NTP: |
Thu 1st | Open Stroke | D. Richardson (70) L. Rolle (74) Gross: R. Knight (81) Balls: A. Cox (75) C. Higson (77) G. Read (78) | 2nd/11th – R. Knight 4th/13th – D. Richardson 7th/16th – D. Wright 8th – G. Read 17th – M. Costello Super Pin – M. Costello |
Sat 3rd | Silver Medal (Stroke) | W. Shoobridge (67) B. Fox (68 c/b) Vets: W. Shoobridge (67) Best Gross: W. Grice (78) Balls: J. Crocker (68) D. Richardson (69) A. Wood (69) B. Wolfe (70) M. Brockman (70) | 2nd – P. West 4th – S. Plunkett 7th/16th – L. Rolle 8th – 11th – 13th – D. Richardson 17th – P. Granquist (Hole in 1) Super Pin – P. Granquist (Hole in 1) |