Results 2022
January | |
Sat 1st | Pat Morris Open Stroke R Smith 65 R/U R Read 67 Next R Westbury 68 |
Thu 6th | Stableford J Wylie 38pts R/U P Grice 36pts |
Sat 8th | Stroke K Moore 64 R/U J Geeves 65 Gross B Grice 79 |
Thu 13th | Stableford P Grice 39 pts ,R/up A Cooney 37 pts |
Sat 15th | Silver Medal J Geeves 63,R/up R Godfrey 66, Gross R Knight 78 Veterans R Godfrey 66 |
Thu 20th | Stroke S Williams 69 ,R/up R Knight 71, Gross M Cross 77 |
Sat 22nd | Open Stableford Winner L Rolle 44 pts, R/up K Bluett 41 pts |
Thu27th | Open Stroke Winner P Grice 65, R/up P Rolle 68 c/b, Gross M Cross 76 |
Sat 29th | Coal River Classic A Grade Winner P Read 73 R/up M Cross B Grade Winner B Fox 81 R/up P Granquist 82 c/b C Grade Winner L Rolle 83 R/up D Petterd 87 D Grade Winner L Rolle 92 R/up J Geeves Best Nett Lindsay Rolle 65 R/up Nett Liam Rolle 66 |
Sun 30th | Coal River Mens Foursomes Div. 1 Winner P Read & E Saville 71 Div. 1 R/up J Keroson & B Anderson 77 Div. 2 Winner Liam Rolle & Lindsay Rolle 88 Div. 2 R/up I Richardson & J Geeves 89 Men’s Best Nett J Kerroson & B Anderson 65 c/b RALPH & VERNA TROPHY MIXED FOURSOMES Winner N Free & A Keogh 85 R/up R Mason & J Fehlberg 93 Best Nett R Mason & J Fehlberg 69 |
February | |
Thu 3rd | Stableford Winner R Knight 35 R/up S Williams 33 |
Sat 5th | Stableford Winner R Mason 37 pts. R/up I Wolfe 36 pts. |
Thu 10th | Stableford Winner R Knight 37 pts. R/up S Bone 36 pts. |
Sat 12th | Silver Medal B Fox 66, R/up L Kelly 67, Gross N Bleathman 82 Veterans, L Kelly 67 |
Thu 17th | Stroke R Grimsey 70, R/up R Mason 71, Gross R Knight 79 |
Sat 19th | Stableford B Fox 40, R/up D Petterd 39 c/b |
Thu 24th | Open Stroke R Knight 64, R/up D Punshon 65 |
Sat 26th | Gordon French Shield R Smith 65, R/up G French 68, Gross L Kelly 75 |
March | |
Thu 3rd | Stableford Winner D Richardson 37pts, R/up D Rainbird 37pts c/b |
Sat 5th | Silver Medal Winner L Rolle 63, R/up C.Higson 65, Gross G Westbury 82 Veterans C Higson 67 |
Thu 10th | Stableford Winner R Mason 36 pts. R/up G Read 36 pts. c/b |
Sat 12th | Stableford Winner S Tape 39pts, c/b R/up L Rolle 39pts. |
Thu 17th | Stroke Winner S Williams 66, R/up D Richardson70. |
Sat 19th | 4BBB Winner P J West & G Hunt 49pts. R/up S Tape & M Conlan 44pts. |
Thu 24th | Open Stroke |
Sat 26th | |
Thu 31st | Stroke Winner D Punchon 69, R/up R Knight 73 Best Gross S Bone 82 |
April | |
Sat 2nd | Silver Medal Winner P Granquist 67 c/b, R/up I Wolfe 67 Best Gross D Richardson 84 Veterans Medal P Granquist 67 |
Thu 7th | Saturday Stableford Winner M Cross 36 pts, R/up D Punshon 35pts |
Sat 9th | Stableford Winner R Mclean 42 pts. R/up D Kennedy 39 pts. |
Thu 14th | Stableford Winner R Mason 41pts, R/up S Vinen 38pts |
Sat 16th | Stroke Winner I Wolfe 63, R/up R Cowan 70 c/b Best Gross P Granquist 82 |
Thu 21st | Stroke Winner P Cummins 63, R/up R Mason 73 |
Sat 23rd | 3 Club Day Winner S Tape, R/up R Cowan Best Gross B Fox |
Thu 28th | Open Stroke |
Sat 30th | Presidents Cup Qualifier |