January | |||
Date | Event | Time | Roster |
Sat 2nd | Pinehurst | 9.00 for 9.30 | S.G. |
Thu 7th | Open Stableford | 9.00 for 9.30 | S.G. |
Sat 9th | Gold medal play off Sponsored by Rexel Silver Medal | S.T. F.O. | |
Thu 14th | Open Stroke | 9.00 for 9.30 | S.G. |
Sat 16th | T.B.A. | 8:30-9:30 | R.S. |
Thu 21st | Open Stroke | ||
Sat 23rd | 2 Person Ambrose | 9.00 for 9.30 | S.G. |
Thu 28th | Open Stableford | 9.00 for 9.30 | S.G. |
Fri 29th | Coal River Classic Ladies Veterals Stableford | S.T. | |
Sat 30th | Coal River Classic Men’s and Ladie’s Singles Stroke | S.T. | |
Sun 31st | Coal River Classic Men’s Foursomes and Mixed Foursomes | S.T. | |
February | |||
Date | Event | Time | Roster |
Thu 4th | Open Stableford | 9.00 for 9.30 | S.G. |
Sat 6th | Open Stableford | 8:30-9:30 | R.S. |
Thu 11th | Open Stroke | 9.00 for 9.30 | S.G. |
Sat 13th | Silver Medal | 8:30-9:30 | R.S. |
Thu 18th | Open Stroke | 9.00 for 9.30 | S.G. |
Sat 20th | 4BBB Draw for Partners | 9.00 for 9.30 | S.G. |
Thu 25th | Open Stableford | 9.00 for 9.30 | S.G. |
Sat 27th | AGM Gordon French Shield (Sp G & D French) | 8:30 F.O. | S.G. |
March 2021
Date | Event | Time | Roster |
Thu 4th | Open Stableford | 9.00 for 9.30 | S.G. |
Sat 6th | Silver Medal (Stroke) | 8.30-9.30 | R.S. |
Sun 7th | Willows Tavern Open Ambrose | 8.30 for 9.00 | S.G. |
Thu 11th | Open Stroke | 9.00 for 9.30 | S.G. |
Sat 13th | Rexel Open (Stroke) Brad Wolfe | 8.30-9.30 | R.S. |
Sun 14th | Pennant Week 4 | ||
Thu 18th | Open Stroke | 9.00 for 9.30 | S.G. |
Sat 20th | Open Stableford | 8.30-9.30 | R.S. |
Sun 21st | Pennant Week 5 | ||
Thu 25th | Open Stableford | 9.00 for 9.30 | S.G. |
Sat 27th | Pinehurst (Draw for partners) | 9.00 for 9.30 | S.G. |
Sun 28th | Pennant Week 6 |
April 2021
date | event | Time | Roster |
Thu. 1 | 18 Hole Open Stroke 9 Hole Twilight Open Stableford | 9.00-9.30 | SG |
Fri. 2 | Good Friday | ||
Sat. 3 | Silver Medal | ||
Wed 7 | VWD | 8.30-9.30 | RS |
Thu. 8 | 18 hole Open Stroke 9 Hole Twilight | 9.00-9.30 | SG |
Sat. 10 | Open Stableford + 9 Hole Comp | 8.30-9.30 | RS |
Mon 12 | Veteran | ||
Wed 14 | VWD | ||
Thu. 15 | 18 Hole Open Stableford | 8.30-9.30 | SG |
Sat. 17 | 9 Hole Open Stroke | 8.30-9.30 | RS |
Sun 18 | SCGA Country Miixed Foursomes Tea Tree | ||
Wed 21 | VWD | ||
Thu. 22 | 18 Hole Open Stableford | 9.00-9.30 | SG |
Sat. 24 | 3 Club Day P.Granquist club BBQ | 8.30-9.00 | SG |
Tue 27 | SCGA Country Foursomes Llanherne | ||
Wed 28 | VWD | ||
Thu 29 | 18 Hole Open Stroke | 9.00-9.30 | SG |
Thu 29 | SCGA Country Singles Pittater |
May 2021
date | event | Time | Roster |
Sat. 1 | Presidents Trophy 8 To Qualify | 8.30-9.30 | RS |
Wed 5 | VWD | ||
Thu. 6 | 18 Hole Open Stroke | 9.00-9.30 | SG |
Sat. 8 | Presidents Trophy Top Eight Stroke To Follow | 8.30-9.30 | RS |
Sun. 9 | Mothers Day | ||
Wed.12 | VWD | ||
Thu. 13 | 18 Hole Open Stableford | 9.00-9.30 | SG |
Sat. 15 | President’s Trophy – Top 4 Stroke to Follow | 8.30-9.30 | RS |
Thu. 20 | 18 Hole Open Stableford | 9.00-9.30 | SG |
Sat. 22 | Silver Medal 8.30-.9.30 RS | 8.30-9.30 | RS |
Mon 24 | Veteran | ||
Wed 26 | VWD | ||
Thu. 27 | 18 Hole Open Stroke, | 9.00-9.30 | SG |
Sat 29 | 3 Person Ambrose | 9.00-9.30 | SG |
June 2021
date | event | Time | Roster |
Wed. 2 | VWD. | ||
Thu 3 | 18 Hole Open Stroke 9.00 | 9.30 | SG |
Sat 5 | Open Stroke | 8.30-9.30 | RS |
Sun. 6 | Cascade Ambrose Challenge Shield at Oatlands Golf Club between Colebrook, Oatlands, Richmond and Tea Tree | ||
15 players will be selected including men and ladies. | |||
Wed 9 | VWD. | ||
Thu. 10 | 18 Hole Open Stableford | 9.00-9.30 | SG |
Sat. 12 | Stableford Lefts V Rights Joan Gregory 8-30-9.30 RS | 8.30-9.30 | RS |
Wed 16 | VWD | ||
Thu. 17 | 18 Hole Open Stableford | 9.00-9.30 | SG |
Sat. 19 | Silver Medal | 8.30-9.30 | RS |
Sun. 20 | |||
Mon 21 | Ladies Open Day Leoni Mace | ||
Wed 23 | VWD | ||
Thu. 24 | 18 Hole Open Stroke | 9.00-9.30 | SG |
Sat. 26 | South East Open Ron Grimsey/D.Rainbird Start Sheet | ||
Wed 30 | VWD |
July 2021
date | event | Time | Roster |
Thu. 1 | 18 Hole Open Stroke | 9.00-9.30 SG | |
Sat. 3 | Mixed FoursomesChampion Ship 1+Stableford 8.30-9.30 RS | ||
Wed 7 | VWD | ||
Thu. 8 | 18 Hole Open Stableford | 9.00-9.30 SG | |
Sat .10 | Mixed Foursomes Championship 2 +Stroke 8.30-9.30 RS | ||
Mon 12 | Veterans | ||
Wed 14 | VWD | ||
Thu. 15 | 18 Hole Open Stableford | 9.00.9.30 SG | |
Sat. 17 | Silver Medal | ||
Wed 21 | VWD. | ||
Thu. 22 | 18 Hole Open Stroke, | ||
Sat. 24 | Open Stableford | 8.30-9.30 RS | |
Wed 28 | VWD | ||
Thu 29 | 18 Hole Open Stroke | .9.00-9.30 SG | |
Sat 31 | Big ALs Stroke Day Alan Wood | 8.30-9.30 RS |
August 2021
date | event | Time | Roster |
Wed 4 | VWD | ||
Thu. 5 | 18 Hole Open Open Stableford | 9.00-9.30 | SG |
Sat 7 | Fouromes Championship 27 Holes rd 1 8.30-9.30 RS | 8.30-9.30 | RS |
Wed 11 | VWD | ||
Thu. 12 | 18 Hole Open Stableford | 9.00-9.30 | SG |
Sat. 14 | Foursomes Championships 27 holes rd 2 | 8.30-9.30 | RS |
Wed 18 | VWD | ||
Thu. 19 | 18 Hole Open StrokeOpen | ||
Sat. 21 | Peter Jones Memorial(Bill Patmore ,Rob Dobbie) 8.30-9.30 RS | 8.30-9.30 | RS |
Wed 25 | VWD | ||
Thu. 26 | 18 Open Stroke, . | 9.00-9.30 | SG |
Sat. 28 | Silver Medal |
September 2021
date | event | Time | Roster |
Wed 1 | VWD | ||
Thu. 2 | 18 Open Stableford | 9.00-9.30 | SG |
Sat. 4 | Rexel 2 Person Ambose Brad Wolfe | ||
Sun 5 | Fathers Day | ||
Wed 8 | VWD | ||
Thu. 9 | Open Stableford | ||
Sat 11 | 4BBB Stableford for Fresh Freight | 9.00-9.30 | SG |
(Sponsored by J.Burbury & D.Hart) | |||
BBQ after game | |||
Wed 15 | VWD | ||
Thu 16 | 18 Hole Open Stroke 9.00-9.30 SG | 9.00-9.30 | SG |
Sat 18 | Silver Medal | 8.30-9.30 | RS |
Mon. 20 | Veterans Assn. | ||
Wed 22 | VWD | ||
Thu. 23 | 18 Hole Open Stroke | 9.00-9.30 | SG |
Sat. 25 | AFL FinalStableford 9 hole 2 person ( Robert Godfrey) | 9.00-9.30 | SG |
Wed 29 | VWD | ||
Thu. 30 | 18 Hole Open Stableford | 9.00-9.30 | SG |
October 2021
date | event | Time | Roster |
Sat. 2 | Club Championships spons Harvey Norman .8.30-9.30 RS | 8.30-9.30 | RS |
Wed 6 | VWD | ||
Thu. 7 | 18 Hole Open Stableford 9 Hole twilight) 9.00.-9.30 SG | 9.00-9.30 | SG |
Sat. 9 | Club Ch/ship. (Rnd 2) Harvey Norman | S.T | |
Wed 13 | VWD | ||
Thu 14 | 18 Hole Open Stableford 9 hole Twilight 9.00.-9.30 SG. | ||
Sat 16 | postponed Covid lockdown | ||
Mon 18 | Lady Visitors Day | ||
Wed 20 | VWD | ||
Thu. 21 | 18 Hole Open Stroke 9 Hole Twilight . | 9.00-9.30 | SG |
Sat. 23 | Club Championships Final | 8.30-9.30 | RS |
Wed 27 | VWD | ||
Thu. 28 | 18 Hole Open Stableford) 9 Hole Twilight 9..00-9.30 SG Sat. 30 | ||
Sat 30th | October Silver Medal RS 8.30 -9.30 am |
November 2021
date | event | Time | Roster |
Wed 3 | VWD | ||
Thu. 4 | 18 Hole Open Stableford 9 Hole Twilight | 9.00-9.30 | SG |
Sat. 6 | Campania Bar 7 Bistro Shield E & P Rolle. | 8.30-9.30 | RS |
Sun 7 | NALGA Doc Roberts Shield . | ||
Mon 8 | Veterans | ||
Wed 10 | VWD | ||
Thu. 11 | 18 Hole Open Stroke Hole Twilight 9 Hole Twilight | 9.00-9.30 | SG |
Sat. 13 | Silver Medal (Stroke) | 8.30-9.30 | RS |
Wed 17 | VWD | ||
Thu. 18 | 18 HoleOpen Stroke, 9 Hole Twilight | 9.00-9.30 | SG |
Sat. 20 | 2 Person Ambrose | 8.30-9.00 | SG |
Sat 20-21 | B Grade Champion ship | ||
C Grade Championship | |||
Wed 24 | VWD | ||
Thu. 25 | 18 Hole Open Stableford, 9 Hole Twilight | 9.00-9.30 | SG |
Sat 27 | TBA |
December 2021
date | event | Time | Roster |
Wed 1 | VWD | ||
Thu 2 | 8 Hole Open Stableford 9 hole Twilight 9.00-9.30 SG | ||
Sat. 4 | Summer Cup | ||
(Sponsored by Ivan Wolfe) | |||
Wed 8 | VWD | ||
Thu. 9 | 18 Hole Open Stroke 9 Hole Twilight | 9.00-9.30 | SG |
Sat. 11 | Silver Medal (Stroke) | . | |
Wed 15 | VWD | ||
Thu. 16 | 18 Hole Open Stroke 9 Hole Twilight | 9.00-9.30 | SG |
Sat. 18 | 3 Person Ambrose Phil Hoskinson | 8.30- 9.00 SG | |
Wed 22 | VWD | ||
Thu. 23 | 18 Hole Open Stableford, 9 Hole Twilight 9.00-9.30 SG | 9.00-9.30 | SG |
Sat. 25 | Christmas Day | ||
Thu 30 | 18 Hole open Stableford 9 Hole Twilight 9.00-9.30 SG | 9.00-9.30 | SG |
January 2022
date | event | Time | Roster |
Sat. 1 | Pat Morris Memorial Shields male & Female 8.30am for 9.00am SG | ||
Wed 5 | VWD | ||
Thu. 6 | 18 Hole Open Stroke 9 Hole Twilight | 9.00-9.30 SG | |
Sat. 8 | Gold Medal Play Off stroke To Follow | 8.30- 9.30 RS | |
Wed 12 | VWD | ||
Thu. 13 | 18 Hole Open Stroke, 9 Hole Twilight | 9.00-9.30 SG | |
Sat. 15 | Silver Medal | ||
Wed 19 | VWD | ||
Thu 20 | 18 Hole Stableford 9 Hole Twilight 9.00-9.30 SG | ||
Sat. 22 | Open Stableford 8.30-9.30 RS | ||
Mon 24 | Veterans | ||
Wed 26 | VWD | ||
Thu. 27 | 18 Hole Open Stableford 9 HoleTwilight Open 9.00-9.30 SG | ||
Sat 29 | Coal River Classic singles and Vets ST | ||
Sun 30 | Coal River Classic Foursomes Mixed Foursomes ST |
February 2022
date | event | Time | Roster |
Wed 2 | VWD | ||
Thu. 3 | 18 Hole Open Stroke 9 Hole Twilight | 9.00-9.30 SG | |
Sat. 8 | TBA | ||
Wed 9 | VWD | ||
Thu.10 | 18 Hole Open Stroke 9 Hole Twilight | 9.00-9.30SG | |
Sat. 12 | Silver Medal | 8.30-9.30 RS | |
Wed 16 | VWD | ||
Thu. 18 | 18 Hole Open Stableford 9 Hole Twilight 9.00-9.30 SG | ||
Sat. 19 TBA | Open Stableford | ||
Wed 23 | VWD | ||
Thu. 24 | 18 Hole Open Stableford, 9 Hole Twilight | 9.00-9.30 SG | |
Sat 26 | AGM 8.30 Start | ||
Gordon French Shield to follow on after meeting | |||
Sponsored by Graeme French SG |